County | Institution conducting testing | Contact phone, e-mail or web form for ordering patients | The cost of testing | Note | Sampling | “Drive.in” | Waiting time for test results | Translation of results (YES / NO) | Translation price |
City of Zagreb | CROATIAN INSTITUTE OF PUBLIC HEALTH Rockefellerova 2, 10 000 Zagreb | By order and agreement on 099 46 83 338 (10:00 – 14:00) covid@hzjz.hr | 698,00 kn* | RT-PCR test 3 sequences** | Mon – Fri: 7.30 – 9.30 & Sat: 8.00 – 10.00 | YES | up to 24 hours | YES | NO |
ANDRIJA ŠTAMPAR TEACHING INSTITUTE OF PUBLIC HEALTH Mirogojska cesta 16, 10 000 Zagreb | +385 (0)1/4696-190 epidemiologija@stampar.hr | 698,00 kn* | RT-PCR test 3 sequences** | Mon – Fri: 10-16; Sat: 10-14; Sun: 8-12 | YES | up to 24 hours | YES | YES | |
Infectious Diseases Clinic “Dr. Fran Mihaljević” Mirogojska 8, 10 000 Zagreb | No ordering is required for individuals. For larger groups: covid.termin@bfm.hr | 501,00 Kn* | RT-PCR test 2 sequences** | Every dan 9 – 18 | NO | 24 – 48 hours | / | / | |
HEALTH CENTER ZAGREB – CENTAR Avenija Većeslava Holjevca 22, 10 000 Zagreb | +385 (0)1 659 84 64 Mon – Fri: 8:00 – 20:00 | / | / | Mon – Fri 8 – 20 | / | / | / | / | |
HEALTH CENTER ZAGREB – ISTOK Hirčeva 1, 10 000 Zagreb | +385 (0)91/2350-182 Mon – Fri: 8:00 – 20:00 | / | / | Mon – Fri 8 – 20 | / | / | / | / | |
HEALTH CENTER ZAGREB – ZAPAD Prilaz baruna Filipovića 11, 10 000 Zagreb | +385 (0)91 387 65 91 Mon – Fri: 8:00 – 20:00 | / | / | Mon – Fri 8 – 20 | / | / | / | / | |
HEALTH CENTER ZAGREB – ZAPAD Park Stara Trešnjevka 4, 10 000 Zagreb | +385 (0)91/3876-000 | / | / | / | / | / | / | / | |
Brod-Posavina | Izdvojena ambulanta Trg hrvatskog proljeća 3, 35 000 Slavonski brod | (035) 411-004 | 501,49 Kn* | RT-PCR test 2 sequences** | By order | / | / | / | / |
Dubrovnik-Neretva | DUBROVNIK GENERAL HOSPITAL Dr. Roka Mišetića 2, 20 000 Dubrovnik | 020/431-731 (10:00-14:00) | 1506,00 kn* | RT-PCR test 2 sequences** | 08-09 | NO | up to 12 hours | YES | NO |
DUBROVNIK-NERETVA COUNTY INSTITUTE OF PUBLIC HEALTH dr. Ante Šercera 4a, 20 000 Dubrovnik | mikrobiologija@zzjzdnz.hr | 1507,00 kn* | RT-PCR test 2 sequences** | / | NO | up to 6 hour | YES | NO | |
HEALTH CENTER DUBROVNIK Dr. Ante Starčevića 1, 20 000 Dubrovnik | 020 641613, 099 5291 888 covid19@dom-zdravlja-dubrovnik.hr | / | / | 07:00 – 19:00 | YES | / | / | / | |
HEALTH CENTER KORČULA Ulica 57 br.5, 20 260 Korčula | ambulanta COVID-19 099/529-8734, amb.za.covid@dom-zdravlja-korcula.hr; | / | / | 7.00-15.00 ordering by phone or e-mail | YES | / | / | / | |
HEALTH CENTER METKOVIĆ Ante Starčevića 12, 20 350 Metković | covid19@dom-zdravlja-metkovic.hr 07:00-19:00 | / | / | Mon, Wed, Fri: 07:30-08:30 | NO | / | / | / | |
Istria | ISTRIA COUNTY INSTITUTE OF PUBLIC HEALTH Nazorova 23, 52 000 Pula | +385 (0)99 441821 E-mail: brisevi@zzjziz.hr | 698,00 kn* | RT-PCR test 3 sequences** | / | / | up to 24 hours | YES | NO |
ISTRIA ISTRIA HEALTH CENTER PULA Flanatička 27, 52 100 Pula | +385 (0)95 43 21 879 patronaza.pula@idz.hr | / | / | House visits | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER LABIN Sv. Mikule 2, 52 220 Labin | 095/8426212 klara.belusic@idz.hr 099/255 4013 rafaela.faraguna@idz.hr | / | / | Monday and Wednesday from 3 p.m. | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER ROVINJ Istarska bb, 52 210 Rovinj | 098 940 7494 patronaza.rovinj@idz.hr 091 125 6463 vlado.bjelajac@pu.t-com.hr | / | / | Monday and Wednesday from 3 p.m. | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER PAZIN Jurja Dobrile 1, 52 000 Pazin | 095 4321875 marija.bravar@idz.hr 091 5332117 robert.cupev@idz.hr | / | / | Monday and Wednesday from 11 a.m. | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER POREČ M.Giosefi 2, 52 210 Poreč | 099 2650403 paula.janko@idz.hr 098 421150 ivopovrz@net.hr 091/959-1909 monika.mataic@idz.hr | / | / | Tuesday and Thursday from 1 p.m. | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER BUZET Goričica bb, 52 420 Buzet | 052/496-981 vlasta.drascic@idz.hr 091 5444 707 gordan.medica@idz.hr | / | / | Monday and Wednesday from 11 a.m. | / | / | / | / | |
ISTRIA ISTRIA HEALTH CENTER UMAG E. Pascali 3, 52 470 Umag | 091 7231556 karmen.horvatic@idz.hr 098 213737 daniel.ferlin@idz.hr | / | / | Tuesday and Thursday from 9 a.m. | / | / | / | / | |
Međimurje | MEĐIMURJE COUNTY INSTITUTE OF PUBLIC HEALTH Ivana Gorana Kovačića 1E, 40 000 Čakovec | +385 (0)40 310 336 | 1000,00 kn* | RT-PCR test 3 sequences** | / | / | up to 12 hours | YES | NO |
Osijek-Baranja | OSIJEK-BARANJA COUNTY INSTITUTE OF PUBLIC HEALTH Ul. Franje Krežme 1, 31 000 Osijek | +385 (0)31 225 761 | Urgent testing 1000,00 kn* 700,00 kn* | RT-PCR test 3 sequences** | / | / | up to 24 hours | YES | NO |
UNIVERSITY HOSPITAL CENTER OSIJEK Josipa Huttlera 4, 31 000 Osijek | There is no possibility of ordering | 698,00 kn* and 501,00 kn* | RT-PCR test 3 sequences** RT-PCR test 2 sequences** | / | / | up to 24 hours | YES | NO | |
Požega-Slavonia | POŽEGA GENERAL HOSPITAL Županijska 9, 34 000 Požega | +385 (0)34 254 555 info@pozeska-bolnica.hr | 501,00 kn* | RT-PCR test 2 sequences** | / | / | 4 hours | YES | NO |
Primorje-Gorski Kotar | PRIMORSKO-GORANSKA COUNTY TEACHING INSTITUTE OF PUBLIC HEALTH Krešimirova 52a, 51 000 Rijeka | +385 (0)51 334 530 (7:00-15:00), or after working hours: 091 143 5163, 091 723 4573 mis.kancelarija@zzjzpgz.hr ravnatelj@zzjzpgz.hr | 698,21 kn* | RT-PCR test 3 sequences** | Monday – Saturday from 8:00 to 12:00 | / | up to 48 hours | YES | NO |
Mali Lošinj D. Skopinića 4, 51 550 Mali Lošinj | +385 (0)51/233-574 e-mail: senka.stojanovic@zzjzpgz.hr | 698,21 kn* | RT-PCR test 3 sequences** | Mon, Tue, Thu, Fri. from 8:00 to 9:00 | / | up to 48 hours | / | / | |
Cres Turion 26, 51 557 Cres | +385 (0)51/572-218 e-mail: epid.cres@zzjzpgz.hr | 698,21 kn* | RT-PCR test 3 sequences** | Mon, Tue, Fri. from 8:00 to 9:00 | / | up to 48 hours | / | / | |
Rab Palit 143a, 51 280 Rab | +385 (0)51/776-924 e-mail: epidemiologija.rab@zzjzpgz.hr | 698,21 kn* | RT-PCR test 3 sequences** | Mon, Wed, Fri. from 8:00 to 9:00 | / | up to 2 8hours | / | / | |
Krk Vinogradska 2b, 51 500 Krk | +385 (0)51/221-955 e-mail: epidemiologija.krk@zzjzpgz.hr | 698,21 kn* | RT-PCR test 3 sequences** | Mon, Tue, Thu, Fri. from 8:00 to 9:00 | / | up to 48 hours | / | / | |
Crikvenica Kotorska ulica bb, 51 260 Crikvenica | +385 (0)51/241-055 | 698,21 Kn* | RT-PCR test 3 sequences** | Monday – Friday from 8:00 to 9:00 | / | up to 48 hours | / | / | |
HEALTH CENTER OPATIJA Stubište dr. Vande Ekl 1, 51 410 Opatija | +385 (0)51/718-067 epidemiologija.opatija@zzjzpgz.hr | 698,21 Kn* | RT-PCR test 3 sequences** | Monday – Friday from 8:00 to 9:00 | / | up to 48 hours | / | / | |
Delnice I.G. Kovačića 1, Delnice | +385 (0)51/814-097 epidemiologija.delnice@zzjzpgz.hr | 698,21 Kn* | RT-PCR test 3 sequences** | Mon, Thu, Fri. from 8:00 to 9:00 | / | up to 48 hours | / | / | |
Split-Dalmatia | UNIVERSITY HOSPITAL CENTER SPLIT Spinčićeva ul. 1 21 000 Split | There is no possibility of ordering | 698,00 kn* | RT-PCR test 3 sequences** | / | / | up to 12 hours | YES | NO |
SPLIT-DALMATIA COUNTY TEACHING INSTITUTE OF PUBLIC HEALTH Vukovarska 46, 21 000 Split | tajnica@nzjz-split.hr Ordering: > via e-mail address protokol@nzjz-split.hr – for external users at their own request; > via e-mail address narucivanje.mikrobiologija@nzjz.hr – for family medicine doctors; > through the epidemiological service; > by phone. | 698,00 kn* and 501,00 kn* | RT-PCR test 3 sequences** and RT-PCR test 2 sequences** | / | / | 24 to 48 hours | YES | 125,00 Kn | |
Šibenik-Knin | ŠIBENIK-KNIN COUNTY INSTITUTE OF PUBLIC HEALTH Matije Gupca 95, 22 000 Šibenik | +385 (0)22 341 232 zzjz-sibenik@hi-htnet.hr working hours: 7-21 h | 850,00 kn* | RT-PCR test 3 sequences** | / | / | 24 to 48 hours | YES | NO |
ŠIBENIK GENERAL HOSPITAL Stjepana Radića 83, 22 000 Šibenik | / | / | / | / | / | / | / | / | |
GENERAL VETERANS HOSPITAL “HRVATSKI PONOS” Kralja Svetoslava Suronje 12, 22 300 Knin | / | / | / | / | / | / | / | / | |
Testing point for tourists | Ivana Lušić +385 9873 7404 e-mail: ivana.lusic@dalmatiasibenik.hr | / | / | By order (minimun 24 hours in advance) | / | 24 – 48 hours | / | / | |
Varaždin | VARAŽDIN COUNTY INSTITUTE OF PUBLIC HEALTH Ivana Meštrovića 1/11, 42 000 Varaždin | +385 (0)42 653 130 +385 (0)42 653 165 mon-fri: 7:00-14:00 epidemiologija@zzjzzv.hr mikrobiologija-prijem@zzjzzv.hr | 698,00 kn* | RT-PCR test 3 sequences** | / | / | up to 24 hours | YES | NO |
Zadar | ZADAR COUNTY INSTITUTE OF PUBLIC HEALTH Ljudevita Posavskog 7, 23 000 Zadar | +385 (0)23 300 847 | 698,00 kn* and 501,00 kn* | RT-PCR test 3 sequences** and RT-PCR test 2 sequences** | / | / | up to 24 hours | YES | NO |
Zagreb | HEALTH CENTER VELIKA GORICA Matice hrvatske 5, 10 410 Velika Gorica | +385 (0)1/ 6379 717 | / | / | By order Monday – Friday from 8:00 to 20:00 | YES | 24 – 48 hours | / | / |
Zagreb | ZAGREB COUNTY INSTITUTE OF PUBLIC HEALTH Mokrička 54, 10290 Zaprešić | Ivanić Grad: +385 (0)1/ 2883 137 Rakitje: +385 (0)1/ 3323 253 working hours: 7 AM – 3 PM | / | / | Every working day from 7:30 to 9:30 AM | YES | up to 24 hours | YES | NO |
* It is possible to test at your own expense and with a referral; the price is expressed for testing at your own expense
** Type of testing
Source of text and photos: https://www.koronavirus.hr/